Index of /Gallery
Name Last modified Size Description
Parent Directory 31-Jan-2012 14:54 -
050317_Last_Pour.JPG 15-Dec-2010 10:01 40k
1024.jpg 15-Dec-2010 10:01 30k
1113.jpg 15-Dec-2010 10:01 10k
1114.jpg 15-Dec-2010 10:04 18k
1115.jpg 15-Dec-2010 10:04 26k
1116.jpg 15-Dec-2010 10:05 30k
1117.jpg 15-Dec-2010 10:05 19k
134.jpg 15-Dec-2010 10:05 61k
1449.jpg 15-Dec-2010 10:05 56k
152.jpg 15-Dec-2010 10:05 26k
450.jpg 15-Dec-2010 10:05 61k
451.jpg 15-Dec-2010 10:05 60k
453.jpg 15-Dec-2010 10:05 50k
454.jpg 15-Dec-2010 10:05 51k
455.jpg 15-Dec-2010 10:05 50k
456.jpg 15-Dec-2010 10:05 48k
457.jpg 15-Dec-2010 10:05 32k
458.jpg 15-Dec-2010 10:05 50k
459.jpg 15-Dec-2010 10:05 43k
479.jpg 15-Dec-2010 10:05 36k
480.jpg 15-Dec-2010 10:05 33k
481.jpg 15-Dec-2010 10:05 36k
531.jpg 15-Dec-2010 10:05 38k
532.jpg 15-Dec-2010 10:05 35k
533.jpg 15-Dec-2010 10:05 31k
552.jpg 15-Dec-2010 10:05 42k
662.jpg 15-Dec-2010 10:05 42k
663.jpg 15-Dec-2010 10:05 31k
73_Remuera_Rd-_Finis..> 01-Feb-2012 13:34 30k
73_Remuera_Rd_Jan_20..> 01-Feb-2012 13:44 5.7M
73_Remuera_Rd_Jan_20..> 01-Feb-2012 13:46 40k
73_Remuera_Rd_Jan_20..> 01-Feb-2012 13:43 5.9M
73_Remuera_Rd_Jan_20..> 01-Feb-2012 13:46 40k
789.jpg 15-Dec-2010 10:05 27k
791.jpg 15-Dec-2010 10:05 49k
897.jpg 15-Dec-2010 10:05 32k
898.jpg 15-Dec-2010 10:05 23k
899.jpg 15-Dec-2010 10:05 31k
AD_Foundation.jpg 15-Dec-2010 10:05 44k
AD_People_8.jpg 15-Dec-2010 10:05 49k
AD_Structures_3.jpg 15-Dec-2010 10:05 75k
AD_Structures_7.jpg 15-Dec-2010 10:05 18k
AD_Structures_9.jpg 15-Dec-2010 10:05 35k
AD_foundations_2.jpg 15-Dec-2010 10:05 37k
AHB_01.jpg 15-Dec-2010 10:05 16k
AIAL_01.jpg 15-Dec-2010 10:05 29k
AS_Structures_4.jpg 15-Dec-2010 10:05 515k
Ad_People_11.jpg 15-Dec-2010 10:05 38k
Ad_People_9.jpg 15-Dec-2010 10:05 22k
Ad_Structures_6.jpg 15-Dec-2010 10:05 15k
Ad_Structures_Founda..> 15-Dec-2010 10:05 32k
Akatarawa_Bridges_Ja..> 01-Feb-2012 14:49 33k
Akatarawa_Bridges_Ja..> 01-Feb-2012 14:49 40k
Akatarawa_Bridges_Ja..> 01-Feb-2012 14:50 52k
Akatarawa_Bridges_Ja..> 01-Feb-2012 14:50 40k
Akatarawa_March_2011..> 22-Mar-2011 14:23 35k
Akld_Bridge_-_Materi..> 15-Dec-2010 10:05 5k
Akld_Harbour_Bridge_..> 15-Dec-2010 10:05 8k
Arapuni_1.jpg 15-Dec-2010 10:05 6k
Arapuni_2.jpg 15-Dec-2010 10:05 7k
AsStructurefour.jpg 15-Dec-2010 10:05 38k
Auckland_Hospital_01..> 15-Dec-2010 10:05 27k
Auckland_Hospital_02..> 15-Dec-2010 10:06 42k
Avaloin_Drive_Struct..> 15-Dec-2010 10:06 22k
Avalon_Drive_Peolpe_..> 15-Dec-2010 10:06 26k
Avalon_Drive_People.jpg 15-Dec-2010 10:06 30k
Avalon_Drive_People_..> 15-Dec-2010 10:06 35k
Avalon_Drive_People_..> 15-Dec-2010 10:06 33k
Avalon_Drive_People_..> 15-Dec-2010 10:06 28k
Avalon_Drive_People_..> 15-Dec-2010 10:06 23k
Avalon_Drive_Structu..> 15-Dec-2010 10:06 17k
Avalon_Drive_Structu..> 15-Dec-2010 10:06 32k
Avalon_Drive_Structu..> 15-Dec-2010 10:06 35k
Avalon_Drive_Structu..> 15-Dec-2010 10:06 15k
Avalon_drive_Foundat..> 15-Dec-2010 10:06 36k
Avalon_drive_Foundat..> 15-Dec-2010 10:06 24k
Avalon_drive_People_..> 15-Dec-2010 10:06 28k
Avalon_drive_People_..> 15-Dec-2010 10:06 46k
Avalon_drive_Structu..> 15-Dec-2010 10:06 16k
Avalon_drive_Structu..> 15-Dec-2010 10:06 20k
Awaroa_01.jpg 15-Dec-2010 10:06 37k
Awaroa_02.jpg 15-Dec-2010 10:06 29k
Awaroa_03.jpg 15-Dec-2010 10:06 42k
Awaroa_04.jpg 15-Dec-2010 10:06 42k
Awaroa_05.jpg 15-Dec-2010 10:06 43k
BNZ_01.jpg 15-Dec-2010 10:06 39k
BNZ_02.jpg 15-Dec-2010 10:06 49k
BNZ_03.jpg 15-Dec-2010 10:06 44k
BNZ_04.jpg 15-Dec-2010 10:06 30k
BNZ_05.jpg 15-Dec-2010 10:06 48k
BNz_Foundation_1.jpg 15-Dec-2010 10:06 48k
Bell_Rd_-_Jan_2012_C..> 01-Feb-2012 14:46 26k
Bell_Rd_Jan_2012.jpg 01-Feb-2012 14:46 28k
Bell_Rd_March_2011_1..> 21-Mar-2011 14:04 32k
Bell_Rd_March_2011_2..> 21-Mar-2011 14:04 22k
Bell_Rd_Surge_Chambe..> 01-Feb-2012 14:46 21k
Bell_Road_-_Jan_2012..> 01-Feb-2012 14:47 44k
Bell_Road_-_Jan_2012..> 01-Feb-2012 14:47 33k
Bowden_Road_01.jpg 15-Dec-2010 10:06 33k
Bowden_Road_02.jpg 15-Dec-2010 10:07 47k
Bowden_Road_03.jpg 15-Dec-2010 10:07 37k
Bowden_Road_04.jpg 15-Dec-2010 10:06 38k
Bowden_Road_05.jpg 15-Dec-2010 10:07 36k
Bureta_Stormwater_Tg..> 15-Dec-2010 10:07 11k
C8575.jpg 15-Dec-2010 10:07 168k
C8575_Proceessed.jpg 15-Dec-2010 10:07 22k
C8597_Processed.jpg 15-Dec-2010 10:07 31k
C8600_Processed.jpg 15-Dec-2010 10:07 26k
CMJ_01.jpg 15-Dec-2010 10:09 49k
CMJ_02.jpg 15-Dec-2010 10:09 28k
CMJ_03.jpg 15-Dec-2010 10:09 30k
CMJ_04.jpg 15-Dec-2010 10:09 42k
CentrePort_Jan07.jpg 15-Dec-2010 10:08 36k
CentrePort_Site_Febr..> 15-Dec-2010 10:08 28k
CentrePort_Site_Febr..> 15-Dec-2010 10:08 29k
CentrePort_Site_Febr..> 15-Dec-2010 10:08 29k
CentrePort_Site_Febr..> 15-Dec-2010 10:09 20k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 36k
CentrePort_Site_Janu..> 15-Dec-2010 10:08 36k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 30k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 36k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 43k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 31k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 33k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 33k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 36k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 44k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 49k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 44k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 42k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 39k
CentrePort_Site_Janu..> 15-Dec-2010 10:09 43k
Centreport_1.jpg 15-Dec-2010 10:07 6k
Centreport_2.jpg 15-Dec-2010 10:07 6k
Centreport_3.jpg 15-Dec-2010 10:07 5k
Chapel_St_Tga.jpg 15-Dec-2010 10:09 11k
Cliff_Road.jpg 15-Dec-2010 10:09 10k
Courtney_Road_1.jpg 15-Dec-2010 10:09 12k
Courtney_Road_2.jpg 15-Dec-2010 10:09 7k
Eastport_01.jpg 15-Dec-2010 10:09 50k
Eastport_02.jpg 15-Dec-2010 10:09 49k
Eastport_03.jpg 15-Dec-2010 10:09 35k
Eastport_04.jpg 15-Dec-2010 10:09 42k
Fergusson_01.jpg 15-Dec-2010 10:09 39k
Fergusson_02.jpg 15-Dec-2010 10:09 38k
Fergusson_03.jpg 15-Dec-2010 10:09 59k
Fergusson_04.jpg 15-Dec-2010 10:09 52k
Foundations_01.jpg 15-Dec-2010 10:09 149k
Foundations_02.jpg 15-Dec-2010 10:09 24k
Foundations_03.jpg 15-Dec-2010 10:09 25k
Foundations_04.jpg 15-Dec-2010 10:10 32k
Foundations_05.jpg 15-Dec-2010 10:10 26k
Foundations_06.jpg 15-Dec-2010 10:10 89k
Foundations_07.jpg 15-Dec-2010 10:10 152k
Foundations_08.jpg 15-Dec-2010 10:10 167k
Foundations_09.jpg 15-Dec-2010 10:10 108k
Foundations_10.jpg 15-Dec-2010 10:10 120k
Foundations_11.jpg 15-Dec-2010 10:10 140k
Foundations_12.jpg 15-Dec-2010 10:10 23k
Foundations_13.jpg 15-Dec-2010 10:10 98k
Foundations_14.jpg 15-Dec-2010 10:10 111k
Foundations_15.jpg 15-Dec-2010 10:10 126k
Foundations_16.jpg 15-Dec-2010 10:10 111k
Foundations_17.jpg 15-Dec-2010 10:10 103k
Foundations_18.jpg 15-Dec-2010 10:10 90k
Foundations_19.jpg 15-Dec-2010 10:10 38k
Foundations_20.jpg 15-Dec-2010 10:10 166k
Foundations_21.jpg 15-Dec-2010 10:10 62k
Grafton_Bridge_Tall.jpg 15-Dec-2010 10:10 9k
HSR_Aerial_010905.JPG 15-Dec-2010 10:10 48k
HSR_Aerial_Side_0109..> 15-Dec-2010 10:10 47k
Ham_South_Reservoir_..> 15-Dec-2010 10:10 49k
Hamilton_Res_01.jpg 15-Dec-2010 10:10 27k
Hamilton_Res_02.jpg 15-Dec-2010 10:10 44k
Hamilton_Res_03.jpg 15-Dec-2010 10:10 30k
Haywards_Dog_Box_-_C..> 15-Dec-2010 10:10 33k
Haywards_Wall_6_Cond..> 15-Dec-2010 10:10 31k
Hull_Road.jpg 15-Dec-2010 10:10 9k
Huntly_01.jpg 15-Dec-2010 10:10 259k
Huntly_02.jpg 15-Dec-2010 10:10 129k
Huntly_03.jpg 15-Dec-2010 10:10 51k
Irrigation_Pivot.jpg 17-Jan-2011 11:25 24k
Irrigation_Pivot_Ima..> 15-Dec-2010 10:10 23k
Irrigation_Shiftable..> 08-Feb-2011 17:35 35k
James_Street_01.jpg 15-Dec-2010 10:11 38k
James_Street_02.jpg 15-Dec-2010 10:11 31k
James_Street_03.jpg 15-Dec-2010 10:11 39k
James_Street_04.jpg 15-Dec-2010 10:11 27k
June_11_-_Maxwells_R..> 08-Jun-2011 09:44 28k
June_11_-_Maxwells_R..> 08-Jun-2011 09:44 20k
June_11_-_Maxwells_R..> 08-Jun-2011 09:45 43k
June_11_-_Messines_(..> 08-Jun-2011 09:17 39k
June_11_-_Messines_2..> 08-Jun-2011 09:16 41k
June_11_-_Messines_3..> 08-Jun-2011 09:17 36k
June_11_-_Mt_Eden_(L..> 08-Jun-2011 09:07 30k
June_11_-_Mt_Eden_1_..> 08-Jun-2011 09:05 32k
June_11_-_Mt_Eden_2_..> 08-Jun-2011 09:06 28k
June_11_-_Swanon_(La..> 08-Jun-2011 09:09 38k
June_11_-_Swanson_2_..> 08-Jun-2011 09:09 39k
June_11_-_Swanson_3_..> 08-Jun-2011 09:10 27k
June_11_-_Swanson_4_..> 08-Jun-2011 09:10 31k
June_11_-_VPT_1_(Lar..> 07-Jun-2011 15:57 27k
June_11_-_VPT_2_(Lar..> 07-Jun-2011 15:57 34k
June_11_-_VPT_3_(Lar..> 07-Jun-2011 15:56 19k
June_11_-_VPT_4_(Lar..> 07-Jun-2011 15:56 38k
Kerepehi_Jan_2012_(1..> 01-Feb-2012 13:24 55k
Kerepehi_Jan_2012_(2..> 01-Feb-2012 13:25 38k
Kerepehi_Jan_2012_(3..> 01-Feb-2012 13:25 32k
Kerepehi_Jan_2012_(4..> 01-Feb-2012 13:28 43k
Kerepehi_Jan_2012_(5..> 01-Feb-2012 13:29 125k
Kerepehi_Jan_2012_(6..> 01-Feb-2012 13:29 46k
Kings_Wharf_2.jpg 15-Dec-2010 10:11 9k
Leamington_Watermain..> 15-Dec-2010 10:11 8k
Lincolnshire_Reservo..> 15-Dec-2010 10:11 7k
Maleme_Condensed_4_M..> 15-Dec-2010 10:11 34k
Maleme_May_Condensed..> 15-Dec-2010 10:11 34k
Maleme_May_Condensed..> 15-Dec-2010 10:11 51k
Mangatawhiri_Dam_01.jpg 15-Dec-2010 10:11 39k
Mangatawhiri_Dam_02.jpg 15-Dec-2010 10:11 41k
Mangatawhiri_Dam_03.jpg 15-Dec-2010 10:11 39k
Mangatawhiri_Dam_04.jpg 15-Dec-2010 10:11 52k
Mangatawhiri_Dam_05.jpg 15-Dec-2010 10:11 44k
Mangatawhiri_Dam_06.jpg 15-Dec-2010 10:11 50k
Maxwells_Road_-_Jan_..> 01-Feb-2012 14:31 40k
Maxwells_Road_-_Jan_..> 01-Feb-2012 14:31 27k
Maxwells_Road_-_Jan_..> 01-Feb-2012 14:32 34k
McMurdo_02.jpg 15-Dec-2010 10:11 43k
Messines_March_2011_..> 21-Mar-2011 14:45 40k
Messines_March_2011_..> 21-Mar-2011 14:46 42k
Mohaka_Bridge.jpg 15-Dec-2010 10:11 6k
Mokai_Project.jpg 15-Dec-2010 10:11 19k
Mt_Eden_March_11_(La..> 21-Mar-2011 13:36 38k
Mt_Eden_March_11_2_(..> 21-Mar-2011 13:38 36k
Mt_Eden_Reservoir_-_..> 01-Feb-2012 14:34 29k
Mt_Eden_Reservoir_-_..> 01-Feb-2012 14:35 24k
Mt_Eden_Reservoir_-_..> 01-Feb-2012 14:35 18k
Mt_Eden_Reservoir_-_..> 01-Feb-2012 14:35 16k
Mt_Eden_Reservoir_-_..> 01-Feb-2012 14:36 22k
NZTA_Seismic_-_Cobha..> 15-Dec-2010 10:11 69k
New_Lynn_Rail_Trench..> 15-Dec-2010 10:11 9k
Northern_Busway_01.jpg 15-Dec-2010 10:11 26k
Northern_Busway_02.jpg 15-Dec-2010 10:11 28k
Northern_Busway_03.jpg 15-Dec-2010 10:11 36k
Northport_01.jpg 15-Dec-2010 10:11 28k
Northport_02.jpg 15-Dec-2010 10:11 30k
Northport_03.jpg 15-Dec-2010 10:11 40k
Northport_04.jpg 15-Dec-2010 10:11 32k
Northport_05.jpg 15-Dec-2010 10:11 39k
Northport_Marine_fou..> 15-Dec-2010 10:11 28k
Northport_Marine_fou..> 15-Dec-2010 10:11 27k
Northport_marine_fou..> 15-Dec-2010 10:11 29k
Oct_-_Mt_Eden_1_(Sma..> 15-Dec-2010 10:11 37k
Oct_-_Mt_Eden_2_(Sma..> 15-Dec-2010 10:11 56k
Oct_-_Mt_Eden_3_(Sma..> 15-Dec-2010 10:11 32k
Oct_-_Punganui_Bridg..> 15-Dec-2010 10:11 34k
Oct_-_Punganui_Bridg..> 15-Dec-2010 10:11 32k
Oct_-_VPT_the_crew_w..> 15-Dec-2010 10:11 36k
Oct_-_VPT_tunnel_tre..> 15-Dec-2010 10:11 37k
Oct_-_Wairere_Dr_-_S..> 15-Dec-2010 10:11 47k
OnTrack_Bridge_167_O..> 15-Dec-2010 10:11 6k
Oriental_Bay_02.jpg 15-Dec-2010 10:11 44k
Picture_005ca.jpg 15-Dec-2010 10:11 211k
Pine_Harbour.jpg 15-Dec-2010 10:11 27k
Port_Coastal_ROute_U..> 15-Dec-2010 10:12 32k
Port_Coastal_ROute_U..> 15-Dec-2010 10:12 28k
Port_Coastal_ROute_U..> 15-Dec-2010 10:12 30k
Port_Coastal_ROute_U..> 15-Dec-2010 10:12 44k
Port_Coastal_Route_U..> 15-Dec-2010 10:12 33k
Port_Coastal_Route_U..> 15-Dec-2010 10:12 33k
Port_Coastal_Route_m..> 15-Dec-2010 10:12 53k
Port_Coastal_Route_m..> 15-Dec-2010 10:11 45k
Port_Coastal_Route_m..> 15-Dec-2010 10:11 30k
Port_Coastal_Route_m..> 15-Dec-2010 10:12 49k
Port_coastal_Route_U..> 15-Dec-2010 10:12 26k
Poutu_Canal.jpg 15-Dec-2010 10:12 4k
Puhinui_Creek_Bridge..> 15-Dec-2010 10:12 10k
Pukete_Bridge_01.jpg 15-Dec-2010 10:12 66k
Pukete_Project.jpg 15-Dec-2010 10:12 52k
Pumps_Residential.jpg 08-Feb-2011 17:30 47k
Punganui_100527Site_..> 15-Dec-2010 10:12 39k
Punganui_100527Site_..> 15-Dec-2010 10:12 27k
Punganui_Site_Progre..> 15-Dec-2010 10:12 45k
Rewa_01.jpg 15-Dec-2010 10:12 20k
Rewa_02.jpg 15-Dec-2010 10:12 48k
Rewa_03.jpg 15-Dec-2010 10:12 29k
Rewa_04.jpg 15-Dec-2010 10:12 46k
Rewa_05.jpg 15-Dec-2010 10:12 34k
STAC_GI_-_Jan_2012_(..> 01-Feb-2012 13:51 4.9M
STAC_GI_-_Jan_2012_(..> 01-Feb-2012 13:54 37k
STAC_GI_-_Jan_2012_(..> 01-Feb-2012 13:53 35k
STAC_GI_-_Jan_2012_(..> 01-Feb-2012 13:54 37k
Sept_-_Haywards_1_(M..> 15-Dec-2010 10:12 30k
Sept_-_Haywards_1_(M..> 15-Dec-2010 10:12 20k
Sept_-_Maleme_St_1_(..> 15-Dec-2010 10:12 40k
Sept_-_Maleme_St_2_(..> 15-Dec-2010 10:12 42k
Sept_-_Mt_Eden_1_(Me..> 15-Dec-2010 10:12 24k
Sept_-_Mt_Eden_2.jpg 15-Dec-2010 10:12 49k
Sept_-_Mt_Eden_3_(Me..> 15-Dec-2010 10:12 35k
Sept_-_Punganui_1_(M..> 15-Dec-2010 10:12 46k
Sept_-_VPT_1_(Medium..> 15-Dec-2010 10:12 32k
Sept_VPT_2_(Medium).JPG 15-Dec-2010 10:12 33k
Sept_VPT_3_(Medium).jpg 15-Dec-2010 10:12 38k
Silverstream_02.jpg 15-Dec-2010 10:12 49k
Silverstream_03.jpg 15-Dec-2010 10:12 50k
Silverstream_04.jpg 15-Dec-2010 10:12 53k
Silverstream_05.jpg 15-Dec-2010 10:12 27k
Soho_Sq.jpg 15-Dec-2010 10:12 8k
South_Western_TBM_Ma..> 22-Mar-2011 14:20 39k
South_Western_TBM_Ma..> 22-Mar-2011 14:21 36k
South_Western_TBM_Ma..> 22-Mar-2011 14:21 47k
Spicer_Landfill.jpg 15-Dec-2010 10:12 6k
Sringhill_TeKauwhata..> 15-Dec-2010 10:12 7k
Stanley_St.jpg 15-Dec-2010 10:12 7k
Swanson_MH5_-_Jan_20..> 01-Feb-2012 14:27 35k
Swanson_MH5_-_Jan_20..> 01-Feb-2012 14:28 36k
Swanson_MH5_-_Jan_20..> 01-Feb-2012 14:28 25k
Tainui_01.jpg 15-Dec-2010 10:12 30k
Tainui_02.jpg 15-Dec-2010 10:12 42k
Tainui_03.jpg 15-Dec-2010 10:12 41k
Tainui_04.jpg 15-Dec-2010 10:12 55k
Takanini_01.jpg 15-Dec-2010 10:12 42k
Takanini_02.jpg 15-Dec-2010 10:12 48k
Takanini_03.jpg 15-Dec-2010 10:12 19k
Takanini_04.jpg 15-Dec-2010 10:12 26k
Tauranga_Harbour_Lin..> 15-Dec-2010 10:12 30k
Tauranga_Harbour_Lin..> 15-Dec-2010 10:12 22k
Tauranga_Harbour_Lin..> 15-Dec-2010 10:12 31k
Tauranga_Harbour_Lin..> 15-Dec-2010 10:12 39k
Tauranga_Harbour_lin..> 15-Dec-2010 10:12 33k
Tauranga_Link_01.jpg 15-Dec-2010 10:12 48k
Tauranga_Link_02.jpg 15-Dec-2010 10:12 49k
Tauranga_Link_03.jpg 15-Dec-2010 10:12 28k
Tauranga_Link_04.jpg 15-Dec-2010 10:12 41k
Tauranga_harbour_lin..> 15-Dec-2010 10:12 40k
Thumbs.db 15-Dec-2010 10:13 1.2M
Tuai.jpg 15-Dec-2010 10:12 11k
Upper_Harbour_01.jpg 15-Dec-2010 10:13 38k
Upper_Harbour_02.jpg 15-Dec-2010 10:13 28k
Upper_Harbour_03.jpg 15-Dec-2010 10:13 37k
Upper_Harbour_Projec..> 15-Dec-2010 10:13 98k
VPT_-_Jan_2012_(1).JPG 01-Feb-2012 14:23 36k
VPT_-_Jan_2012_(2).JPG 01-Feb-2012 14:23 42k
VPT_-_Jan_2012_(3).JPG 01-Feb-2012 14:24 33k
VPT_May_Progress_Pho..> 15-Dec-2010 10:13 24k
Vic_Park_Tunnel_Marc..> 21-Mar-2011 13:32 28k
Vic_Park_Tunnel_Marc..> 21-Mar-2011 13:31 40k
Vic_Park_Tunnel_Marc..> 21-Mar-2011 13:30 29k
Vic_Park_Tunnel_Marc..> 21-Mar-2011 13:28 47k
WCC_Overflow_Tank_01..> 15-Dec-2010 10:13 51k
WCC_Overflow_Tank_02..> 15-Dec-2010 10:13 43k
WCC_Overflow_Tank_03..> 15-Dec-2010 10:13 29k
Waihi_01.jpg 15-Dec-2010 10:13 226k
Waihi_02.jpg 15-Dec-2010 10:13 115k
Waihi_03.jpg 15-Dec-2010 10:13 40k
Waihi_Gold.jpg 15-Dec-2010 10:13 8k
Waikanae_01.jpg 15-Dec-2010 10:13 41k
Waikanae_02.jpg 15-Dec-2010 10:13 48k
Waikanae_03.jpg 15-Dec-2010 10:13 34k
Waikanae_04.jpg 15-Dec-2010 10:13 37k
Waikato_Stg_3_-_Jan_..> 31-Jan-2012 11:25 35k
Waikato_Stg_3_-_Jan_..> 31-Jan-2012 11:27 35k
Waikato_Stg_3_-_Jan_..> 31-Jan-2012 11:34 43k
Waikato_Stg_3_-_Jan_..> 31-Jan-2012 11:35 30k
Waikato_Stg_3_-_Jan_..> 31-Jan-2012 11:36 23k
Waikato_Stg_3_-_Jan_..> 31-Jan-2012 11:36 24k
Waikato_Stg_3_-_Jan_..> 31-Jan-2012 11:37 28k
Wairere_Dr_-_Compres..> 15-Dec-2010 10:13 38k
Wairere_Dr_-_Compres..> 15-Dec-2010 10:13 31k
Wairere_Dr_-_Compres..> 15-Dec-2010 10:13 40k
Wairere_Drive_3.jpg 15-Dec-2010 10:13 8k
Wairere_Project.jpg 15-Dec-2010 10:13 96k
Waitakere_Bridge_Rep..> 15-Dec-2010 10:13 9k
Waitakere_Dam.jpg 15-Dec-2010 10:13 6k
Waiwhetu_Condensed_M..> 15-Dec-2010 10:13 30k
Waiwhetu_St_Trial.jpg 15-Dec-2010 10:13 5k
Waiwhetu_Stream_Comp..> 15-Dec-2010 10:13 23k
Waiwhetu_Stream_Cond..> 15-Dec-2010 10:13 25k
Wellinfton_southern_..> 15-Dec-2010 10:13 23k
Wellington_Outfall_P..> 15-Dec-2010 10:13 52k
Wellington_Southern_..> 15-Dec-2010 10:13 30k
Wellington_southern_..> 15-Dec-2010 10:13 31k
Wgtn_southern_RESA_S..> 15-Dec-2010 10:13 26k
case-026-pic-1.jpg 15-Dec-2010 10:07 20k
wellington_southern_..> 15-Dec-2010 10:13 16k
Apache/1.3.41 Server at www.brianperrycivil.co.nz Port 80